
Download our Current Rates in PDF Format here.
| Personal Money Market** | Rate | APY | Index | Charges |
| $250,000 & Over | 0.15% | 0.15% | No index | Minimum Opening Deposit: $2,500 $10 per month if balance drops below $2,500, or if Average Balance drops below $5,000 No interest paid on balances less than $2,500 |
| $100,000 to $249,999 | 0.10% | 0.10% | ||
| $50,000 to $99,999 | 0.05% | 0.05% | ||
| $25,000 to $49,999 | 0.03% | 0.03% | ||
| $10,000 to $24,999 | 0.03% | 0.03% | ||
| $2,500 to $9,999 | 0.01% | 0.01% |
| VIP Checking** | Rate | APY | Index | Charges |
| $250,000 &Over | 0.15% | 0.15% | No index | Minimum Opening Deposit: $100 $20 per month if balance drops below $2,500, or if Average Balance drops below $5,000 No interest paid on balances less than $2,500 |
| $100,000 to $249,999 | 0.10% | 0.10% | ||
| $50,000 to $99,999 | 0.05% | 0.05% | ||
| $25,000 to $49,999 | 0.03% | 0.03% | ||
| $10,000 to $24,999 | 0.03% | 0.03% | ||
| $2,500 to $9,999 | 0.01% | 0.01% |
| Statement Savings** | Rate | APY | Index | Charges |
| $500 & Over | 0.01% | 0.01% | No index | Minimum Opening Deposit: $100 $5.00 per month if balance drops below $500 |
| Business Interest Checking** | Rate | APY | Index | Charges |
| $5,000 & Over | 0.01% | 0.01% | No index | Minimum Opening Deposit: $500 $20 per month if balance drops below $5,000; or Average Balance drops below $10,000; or, Combined Balances drops below $25,000. (Additional charges if activity limits are exceeded.) |
| Business Money Market** | Rate | APY | Index | Charges |
| $250,000 &Over | 0.15% | 0.15% | No index | Minimum Opening Deposit: $5,000 $10.00 per month if balance drops below $5,000, or if Average Balance drops below $10,000 |
| $100,000 to $249,999 | 0.10% | 0.10% | ||
| $50,000 to $99,999 | 0.05% | 0.05% | ||
| $25,000 to $49,999 | 0.03% | 0.03% | ||
| $10,000 to $24,999 | 0.03% | 0.03% | ||
| $5,000 to $9,999 | 0.01% | 0.01% |
| Analyzed Business Checking** | Rate | Index | Charges | |
| Earnings Credit Rate | 1.25% | No index | Minimum Opening Deposit: $500 Applied to Average Daily Balance to offset allowable costs and fees |
** Rates are subject to change after the account is opened. The above account types have variable rates.
| Certificates of Deposit/IRAs | Rate | APY | Index | Charges |
| 60 to 89 days | 0.05% | 0.05% | No index | Minimum Opening Deposit: $5,000 Terms of 60 days to 364 days ‐ early withdrawal penalty equals 30 days interest on the amount withdrawn whether or not the interest has accrued. 12 months to 35 months ‐ early withdrawal penalty equals 90 days interest on the amount withdrawn whether or not the interest has accrued. 36 months or greater ‐ early withdrawal penalty equals 180 days interest on the amount withdrawn whether or not the interest has accrued. |
| 90 to 179 days | 0.10% | 0.10% | ||
| 180 to 364 days | 0.15% | 0.15% | ||
| 12 – 23 Months | 0.20% | 0.20% | ||
| 24 – 35 Months | 0.35% | 0.35% | ||
| 36 – 47 Months | 0.45% | 0.45% |
| Jumbo CD's > $100,000 | Rate | APY | Index | Charges |
| 60 to 89 days | 0.05% | 0.05% | No index | Minimum Opening Deposit: $100,000 Terms of 60 days to 364 days ‐ early withdrawal penalty equals 30 days interest on the amount withdrawn whether or not the interest has accrued. 12 months to 35 months ‐ early withdrawal penalty equals 90 days interest on the amount withdrawn whether or not the interest has accrued. 36 months or greater ‐ early withdrawal penalty equals 180 days interest on the amount withdrawn whether or not the interest has accrued. |
| 90 to 179 days | 0.15% | 0.15% | ||
| 180 to 364 days | 0.20% | 0.20% | ||
| 12 – 23 Months | 0.30% | 0.30% | ||
| 24 – 35 Months | 0.40% | 0.40% | ||
| 36 – 47 Months | 0.50% | 0.50% |
Fees could reduce the earnings on some accounts.
Download our Current Rates in PDF Format here.